Price List
From January 2023
Private insurance policies may cover the cost of some services, and we would encourage patients to check with their private insurance provider to establish if this is the case.
Since early 2023 contraception care is also provided for free for women aged 17 to 26 years inclusive.
Doctor Consultations
Medical Card Patients | Private Patients | |
Consultation, Standard (single issue) | No Fee | €60 |
Consultation, Extended (single complex issue) | No Fee | €100 |
Consultation, Out of Hours | No Fee | €70 |
Consultation, House Call | No Fee | €150 |
Consultation, Telephone | No Fee | €60 |
Consultation, Menopause and HRT | €180 | €180 |
Consultation, Bone Health and Osteoporosis | €60 | €100 |
Consultation, To Discuss Private Results | From €250 | From €250 |
Driving Licence, Form D501, Medical | €60 | €60 |
Driving Licence, Form D502, Eyesight | €40 | €40 |
Driving Licence, Forms D501 and D502 | €70 | €70 |
Driving Licence, Bus Éireann Forms | €70 | €70 |
Medical Examination, Sports | From €100 | From €100 |
Medical Examination, Pre-Employment | From €100 | From €100 |
Medical Examination, Insurance or Fostering | From €100 | From €100 |
Medical Examination, Capacity Assessment | From €250 | From €250 |
Medical Examination, Medicolegal | From €500 | From €500 |
Nurse Consultations
Medical Card Patients | Private Patients | |
Consultation | No Fee | €40 |
Blood Pressure, Office Check | No Fee | €40 |
Blood Pressure, Omron Home Monitor | No Fee | €80 |
Blood Pressure, 24 Hour ABPM | No Fee | €80 |
ECG (heart trace), AliveCor | No Fee | €40 |
ECG (heart trace), 12 Lead ECG | No Fee | €60 |
Bloods (chronic disease programme) | No Fee | NA |
Bloods (investigation or monitoring) | €20 | €30 |
Bloods (public hospital consultant) | €30 | €30 |
Bloods (private consultant) | €50 | €50 |
Spirometry | €50 | €60 |
Suture Removal | Public Health Nurse | From €40 |
Wound Dressings | Public Health Nurse | From €50 |
Vaccination, Scheduled | No Fee | No Fee |
Vaccination Unscheduled (vaccine cost extra) | From €40 | From €40 |
Procedures
Medical Card Patients | Private Patients | |
Joint Injections or Aspirations | From €100 | From €100 |
Soft Tissue, Injections or Aspirations | From €60 | From €60 |
Joint Strapping, Ankle | No Fee | €70 |
Joint Strapping, Knee or Small Joints | €50 | €50 |
Cryotherapy | No Fee | From €60 |
Medication Injection | No Fee | €40 |
Ear Syringe | €50 | €50 |
Nebulisation | No Fee | €40 |
Urinary Catheterisation | No Fee | €100 |
Venesection (haemochromatosis) | No Fee | €100 |
Minor Surgery | From €100 | From €100 |
Suturing | From €100 | From €100 |
Women’s Health
Medical Card Patients | Private Patients | |
Smear, Cervical Check | No Fee | No Fee |
Smear, Private | €50 | €50 |
Vaginal Ring Pessary, Fitting | €60 | €60 |
Vaginal Ring Pessary, Check or Change | €40 | €40 |
Depo-Provera Injection | No Fee | €40 |
Implanon, Insertion | No Fee | €100 (or no fee) |
Implanon, Removal | No Fee | €150 (or no fee) |
Implanon, Change | No Fee | €150 (or no fee) |
Coil e.g., Mirena or Copper, Removal | No Fee | €50 (or no fee) |
Coil e.g., Mirena or Copper, Pre-Check | No Fee | €40 (or no fee) |
Coil e.g., Mirena or Copper, Insertion | No Fee | €150 (or no fee) |
Coil e.g., Mirena or Copper, Thread Check | No Fee | €40 (or no fee) |
Coil e.g., Mirena or Copper, Change | No Fee | €150 (or no fee) |
Administration
Medical Card Patients | Private Patients | |
Doctor’s Sick Certificate | €20 | €20 |
Forms | From €40 | From €40 |
Supporting Letters | From €40 | From €40 |
Prescription, Acute | No Fee | €10 |
Prescription, 6 Monthly | No Fee | €30 |
Social Welfare, Illness Benefit Form | No Fee | No Fee |
Social Welfare, Reports | No Fee | No Fee |
Non-Attendance or Failure to Cancel | €30 | €30 |
This document was last updated on 31 May 2023